DAFTAR HARGA MOTOR SUZUKI BARU MEI 2011
Type | OTR Price (IDR) | Diff Price (IDR) |
Satria FU 150 | 18.450.000 | 0 |
Shogun 125 | 13.400.000 | 0 |
Shogun 125 NR | 14.900.000 | 0 |
Shogun 125 NR Inj | 16.175.000 | 0 |
Shogun 125 RR | 14.500.000 | 0 |
Shogun 125 SP | 14.700.000 | 0 |
Sky Wave CW | 14.100.000 | 0 |
Sky Wave NR | 14.300.000 | 0 |
Sky Wave NR SR | 14.500.000 | 0 |
Skydrive CW | 13.200.000 | 0 |
Smash CW | 12.550.000 | 0 |
Smash CW NR | 12.850.000 | 0 |
Smash DB | 11.950.000 | 0 |
Spin 125 CW | 12.525.000 | 0 |
Spin 125 CW NR | 12.825.000 | 0 |
Spin 125 S | 11.825.000 | 0 |
Thunder 125 | 15.400.000 | 0 |
Titan FW 115 D | 10.700.000 | 0 |
Titan FW 115 FD DB | 11.750.000 | 0 |
Titan FW 115 SC CW | 12.850.000 | 0 |
DAFTAR HARGA MOTOR SUZUKI SECOND MEI 2011
Type | Year | Average Price (IDR) |
Satria FU | 2007 | 11.700.000 |
Sky Drive CW | 2010 | 7.400.000 |
Smash DB | 2004 | 2.800.000 |
Smash DB | 2005 | 3.100.000 |
Thunder | 2005 | 4.300.000 |
Thunder | 2006 | 4.800.000 |
No comments:
Post a Comment