Car Type | Price (Rp jt) | Diff (Rp jt) |
Isuzu E2 D-Max Double Cab 3.0 M/T | 300.5 | 0.0 |
Isuzu E2 D-Max Rodeo LS 3.0 A/T | 340.0 | 0.0 |
Isuzu E2 D-Max Rodeo LS 3.0 M/T | 328.5 | 0.0 |
Isuzu E2 D-Max Single Cab 3.0 M/T | 260.3 | 0.0 |
Isuzu E2 LV FF | 207.3 | 0.0 |
Isuzu E2 Pick Up Turbo Flat Deck | 121.5 | 0.0 |
Isuzu E2 Pick Up Turbo GD 3 Way | 125.5 | 0.0 |
Isuzu E2 Pick Up Turbo LC | 120.5 | 0.0 |
Isuzu Elf NHR 55 Mikrobus E2 FH | 231.5 | 0.0 |
Isuzu Elf NKR 55 Mikrobus E2 FH | 238.5 | 0.0 |
Isuzu Panther Adventure G | 224.3 | 0.0 |
Isuzu Panther Adventure H | 226.3 | 0.0 |
Isuzu Panther Grand Touring FF H | 255.2 | 0.0 |
Isuzu Panther LS FF H | 238.7 | 0.0 |
Isuzu Panther LV FF-H M/T | 214.9 | 0.0 |
Isuzu Panther LV-G M/T | 211.0 | 0.0 |
Isuzu Panther LV-H M/T | 212.9 | 0.0 |
Isuzu Panther Smart FF-H | 206.6 | 0.0 |
Isuzu Panther Smart H | 204.6 | 0.0 |
Isuzu Panther Touring H | 242.4 | 0.0 |
DAFTAR HARGA MOBIL ISUZU SECOND MEI 2011
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Isuzu D-Max Double-cab | 2004 | 160.0 | 0.0 |
Isuzu D-Max Double-cab | 2005 | 170.0 | 0.0 |
Isuzu D-Max Double-cab | 2006 | 180.0 | 0.0 |
Isuzu D-Max Double-cab | 2007 | 190.0 | 0.0 |
Isuzu D-Max LS Rodeo M/T | 2004 | 180.0 | 0.0 |
Isuzu D-Max LS Rodeo M/T | 2005 | 190.0 | 0.0 |
Isuzu D-Max LS Rodeo M/T | 2006 | 200.0 | 0.0 |
Isuzu D-Max LS Rodeo M/T | 2007 | 230.0 | 0.0 |
Isuzu D-Max LS Rodeo M/T | 2008 | 240.0 | 0.0 |
Isuzu D-Max LS Rodeo M/T | 2009 | 250.0 | 0.0 |
Isuzu New Panther Adventure | 2004 | 130.0 | -5.0 |
Isuzu New Panther Adventure | 2005 | 135.0 | -5.0 |
Isuzu New Panther Adventure | 2006 | 145.0 | -5.0 |
Isuzu New Panther Black | 2002 | 125.0 | -5.0 |
Isuzu New Panther Black | 2003 | 130.0 | -5.0 |
Isuzu New Panther Black | 2004 | 135.0 | -5.0 |
Isuzu New Panther Grand Touring A/T | 2004 | 145.0 | -5.0 |
Isuzu New Panther Grand Touring A/T | 2005 | 155.0 | 0.0 |
Isuzu New Panther Grand Touring A/T | 2006 | 165.0 | 0.0 |
Isuzu New Panther Grand Touring A/T | 2007 | 175.0 | 0.0 |
Isuzu New Panther Grand Touring A/T | 2008 | 185.0 | 0.0 |
Isuzu New Panther Grand Touring A/T | 2009 | 195.0 | 0.0 |
Isuzu New Panther Grand Touring M/T | 2004 | 145.0 | -5.0 |
Isuzu New Panther Grand Touring M/T | 2005 | 155.0 | -5.0 |
Isuzu New Panther Grand Touring M/T | 2006 | 165.0 | -5.0 |
Isuzu New Panther Grand Touring M/T | 2007 | 175.0 | -5.0 |
Isuzu New Panther Grand Touring M/T | 2008 | 185.0 | 0.0 |
Isuzu New Panther Grand Touring M/T | 2009 | 195.0 | 0.0 |
Isuzu New Panther Hi-Grade LS | 2000 | 95.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2001 | 100.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2002 | 105.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2003 | 115.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2004 | 125.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2005 | 140.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2006 | 150.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2007 | 160.0 | -5.0 |
Isuzu New Panther Hi-Grade LS | 2008 | 170.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2000 | 85.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2001 | 90.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2002 | 95.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2003 | 105.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2004 | 115.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2005 | 130.0 | -5.0 |
Isuzu New Panther Hi-Grade LS A/T | 2006 | 140.0 | -5.0 |
Isuzu New Panther Hi-Grade SS | 2001 | 90.0 | -5.0 |
Isuzu New Panther Hi-Grade SS | 2002 | 95.0 | -5.0 |
Isuzu New Panther Hi-Grade SS | 2003 | 100.0 | -5.0 |
Isuzu New Panther LM | 2001 | 80.0 | -5.0 |
Isuzu New Panther LM | 2002 | 85.0 | -5.0 |
Isuzu New Panther LM | 2003 | 90.0 | -5.0 |
Isuzu New Panther LM | 2004 | 95.0 | -5.0 |
Isuzu New Panther LM | 2005 | 105.0 | -5.0 |
Isuzu New Panther LM Smart | 2005 | 105.0 | -5.0 |
Isuzu New Panther LM Smart | 2006 | 110.0 | -5.0 |
Isuzu New Panther LM Smart | 2007 | 115.0 | -5.0 |
Isuzu New Panther LM Smart | 2008 | 125.0 | -5.0 |
Isuzu New Panther LV | 2001 | 85.0 | -10.0 |
Isuzu New Panther LV | 2002 | 90.0 | -10.0 |
Isuzu New Panther LV | 2003 | 100.0 | -5.0 |
Isuzu New Panther LV | 2004 | 105.0 | -5.0 |
Isuzu New Panther LV | 2005 | 115.0 | -5.0 |
Isuzu New Panther Touring A/T | 2000 | 95.0 | -5.0 |
Isuzu New Panther Touring A/T | 2001 | 100.0 | -5.0 |
Isuzu New Panther Touring A/T | 2002 | 105.0 | -5.0 |
Isuzu New Panther Touring A/T | 2003 | 110.0 | -5.0 |
Isuzu New Panther Touring A/T | 2004 | 120.0 | -5.0 |
Isuzu New Panther Touring M/T | 2000 | 85.0 | -5.0 |
Isuzu New Panther Touring M/T | 2001 | 95.0 | -5.0 |
Isuzu New Panther Touring M/T | 2002 | 105.0 | -5.0 |
Isuzu New Panther Touring M/T | 2003 | 125.0 | -5.0 |
Isuzu New Panther Touring M/T | 2004 | 135.0 | -5.0 |
Isuzu Panther 2.5 Grand Royal | 1997 | 70.0 | 0.0 |
Isuzu Panther 2.5 Grand Royal | 1998 | 75.0 | 0.0 |
Isuzu Panther 2.5 Grand Royal | 1999 | 80.0 | 0.0 |
Isuzu Panther 2.5 Grand Royal | 2000 | 85.0 | 0.0 |
Isuzu Panther 2.5 Hi-Grade | 1997 | 70.0 | 0.0 |
Isuzu Panther 2.5 Hi-Grade | 1998 | 75.0 | 0.0 |
Isuzu Panther 2.5 Hi-Grade | 1999 | 80.0 | 0.0 |
Isuzu Panther 2.5 Hi-Grade | 2000 | 85.0 | 0.0 |
Isuzu Panther 2.5 Hi-Sporty | 1997 | 60.0 | 0.0 |
Isuzu Panther 2.5 Hi-Sporty | 1998 | 65.0 | 0.0 |
Isuzu Panther 2.5 Hi-Sporty | 1999 | 70.0 | 0.0 |
Isuzu Panther 2.5 Hi-Sporty | 2000 | 75.0 | 0.0 |
Isuzu Panther 2.5 Royal | 1997 | 65.0 | 0.0 |
Isuzu Panther 2.5 Royal | 1998 | 70.0 | 0.0 |
Isuzu Panther 2.5 Royal | 1999 | 75.0 | 0.0 |
Isuzu Panther 2.5 Royal | 2000 | 80.0 | 0.0 |
No comments:
Post a Comment