Inspired by GSX-R, Suzuki released the sporty motorcycle with 125cc capacity. The design dominated with the sharp edge & the acceleration is better than the version before.
The type of varian is; Axelo (Rp 13,8 million), Axelo S (Rp 14,7 million) dan Axelo R (Rp 15 jmillion) for Axelo R is ready with manual-clutch.
Spesification Suzuki Shogun Axelo 2011
Dimention &Weight | |
Length | 1895 mm |
Width | 715 mm |
Height | 1075 mm |
Wheelbase | 1220 mm |
engine clerance to ground | 135 mm |
Weight (kg) | 105 (Axelo S) / 108 (Axelo R) |
Engine | |
Type | 4-langkah, SOHC, 1-silinder |
Cylinder Diameter | 53,5 mm |
Stroke | 55,2 mm |
capacity | 124 cc |
Power | 9,6 ps @ 8000 rpm (Axelo & Axelo S), 10 ps @ 8500 rpm (Axelo R) |
Tortion | 10 Nm @ 6000 rpm (Axelo & S), 9,9 Nm @ 6000 rpm (R) |
Fuel Consumption | 46 km/liter |
Chassis | |
Front | 70/90-17M/C 38P |
Rear | 80/90-17M/C 44P |
Front Break | Cakram |
Rear Break | Tromol (Axelo), Cakram (S & R) |
Transmition | |
Speed | 4-speed |
Transmition speed | N-1-2-3-4 (Axelo dan S), 1-N-2-3-3 (R) |
Capacity | |
Fuel capacity | 4,1 liter |
Baggage | 7 liter |
No comments:
Post a Comment