Real Time Maps
Get there using GoogleTM maps with navigation, street view and satelite view.Multitasking
The ability to run simultaneous application means you can enjoy music while navigating or browsing the web7" Screen
The crystal clear 7 inch screen is an optimal screen size for web browsing & multimedia.Touch Screen
Multitouch, delivering the highest level user experience.Accelerometer
Open up a world of engaging, creative, fun and innovative applications.Processor
Telechip processor for lighting fast performance and optimized power management.Camera
snap pictures or grab video with the front facing camera.
Connect 24/7
Connect 24/7
Stay connected with friends & family via Gmail, MSN Messenger, Yahoo! Messenger.
Stay Social
Integrated, real time facebook and twitter application updates keep you in sync at all times.Stay Social
ITEM | SPECIFICATION |
OS | Android 2.1 |
CPU | TelechipsTC8902 720Mhz ARM 11 Processor |
LCD | 7" TFT Touch-panel LCD 800X480 |
Storage | 2GB Nand Flash + External Micro SD Card (Expandable to 32GB) |
SDRAM | 256MB DDR2 SDRAM |
Video | 1080P Full format video player |
Video Format | MPEG1, MPEG2, WMV9, MPEG4-SP, DIVX, H.263, H.264, RMVB, MOV, MKV,TS |
Audio Format | WMA, MP3, WAV, OOG, AAC, EAAC |
Battery | Li-battery 1500mAh, 7,4V |
Battery Life | About 4.5 hours |
WIFI | wireless LAN 802.11b/g |
Others | Camera, Mic, audio, HDMI Video output, High speed USB Host 1.1 |
Weight | 320g |
Size | L220 * W100 * H14mm |
No comments:
Post a Comment